5648 Wickersham Lane, Houston, TX 77056 (MLS # 21019914)
|
This brilliant modern plan in the sought after Briarcroft subdivision features 4 bedrooms, 4 baths, an oversized 2 car garage with a workshop. A theater room and game room with a balcony that overlooks onto the future pool, a two story family room with exposed beams with a glass wall railing and awesome views into the courtyard.
DAYS ON MARKET | 750 | LAST UPDATED | 11/19/2018 |
---|---|---|---|
TRACT | Briarcroft | COMMUNITY | 22 |
GARAGE SPACES | 2.0 | COUNTY | Harris |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single-Family |
School District | 27 - Houston |
---|---|
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
High School | WISDOM HIGH SCHOOL |
ADDITIONAL DETAILS | |
ANNUAL MAINT DESC | Mandatory |
---|---|
BED ROOM DESCRIPTION | Master Bed - 1st Floor |
CONNECTIONS | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
COOL SYSTEM | Central Electric, Zoned |
DWELLING TYPE | Free Standing |
ENERGY | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Radiant Attic Barrier |
FIREPLACE DESCRIPTION | Gaslog Fireplace |
FLOORS | Tile, Wood |
FOUNDATION | Slab |
GARAGE DESC | Attached Garage, Oversized Garage |
GEO MARKET AREA | Galleria |
HEAT SYSTEM | Central Gas, Zoned |
INTERIOR | Breakfast Bar, Fire/Smoke Alarm, High Ceiling, Island Kitchen |
LAUNDRY LOCATION | Utility Rm 1st Floor |
LEGAL | TRS 14 & 15B BLK 3 BRIARCROFT |
LEGAL SUBDIVISION | BRIARCROFT |
LOCATION | 41 - Houston |
LOT DESCIPTION | Subdivision Lot |
LOT SIZE SOURCE | Appraisal District |
MASTER BATH DESC | Double Sinks, Master Bath + Separate Shower |
NEW CONSTRUCTION | 1, 1 |
NEW CONSTRUCTION DESC | To Be Built/Under Construction |
OVEN TYPE | Convection Oven, Double Oven |
RANGE TYPE | Gas Cooktop |
ROOF | Composition |
ROOM DESCRIPTION | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Media, Study/Library |
SECTION NUM | 0, 0 |
SIDING | Stone, Stucco |
SQ FT SOURCE | Builder |
STYLE | Contemporary/Modern, Traditional |
WATER SEWER | Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jay
Thomas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Manitou-Gulf Investments
Copyright © 2019, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.